LIX
IP44 As low as €216.79 €0.07 €0.01 Regular Price €240.87
SKU
35453B
Estimated delivery: 1 week
Add to Wish List
Specifications
Stock | On demand |
---|---|
Brand | IP44 |
Family | Lix |
Style The style that the design of the device has. | Austere, Design, Modern |
Location use | Interior and exterior |
Fixation location | Standalone |
Place of application | Exterior standalone, Interior standalone |
Possible setup The space where you can apply the device. | Garden / terrace |
Application | Where there is no power available |
Shape | Spacey |
Kind of device Defines more the device. E.g. you can have a surface-mounted wall-mounted appliance in up- and downlighter at the same time. The type then becomes 'Up- and downlighter'. | On battery |
Available colours | Bordeaux, Bronze, Blue (dark), Yellow, Gold, Green, Purple, White, Silver, Black |
Finish | Laquered |
Applied materials These are the visible materials that make up the luminaire. | Die cast aluninium, Polycarbonate |
Light source included | Yes |
Type of light source | LED |
Integrated LED This is a built-in LED module. You cannot replace this yourself however the driver or LED module can be repaired. The device is repaired by the manufacturer. | Yes |
Number of light sources | 1 |
Lamp base This is the fitting of the lamp that fits into the device. | Ledmodule |
Type of light The type of light indicates the effect of the light source. | Diffuse direct or indirect |
Type in brand | Table lamps cable/cordless |
Colour temperature light Indicates the light colour of a light source. It is expressed in Kelvin. The higher the value the whiter the light. The lower the value, the yellower the light. | 1800K-2700K dim-to-warm |
Beam angle in ° This is the angle from which the light falls starting from the light source. | 360 |
Voltage/current | 5V |
(Max.) Watt / lamp | 4,2 |
Lumen 1st light source The total amount of visible light emitted by a light source. | 200 |
Energy class | E (see new EU energy labels 2021) |
IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP44 |
Insulation class | III |
Dimensions | See picture |
Height in mm | 245 |
Diameter in mm | 150 |
Dimensions base in mm | 60 |
Rechargeable No socket nearby? Opt for a wireless device you can charge. | Yes |
Autonomy in hours | 48 |
Dimmable With a dimmable device, you can control the brightness and/or light colour. | Yes, Touch dim |
Complementary to lighting device | Chargeable |
More technical details | See technical data sheet and instructions |
Extra information | Wireless |
Extra info | Alternative power source: 1,2 m USB-C-cable included |
Extra info | 2 x 2600 mA h lithium-ion battery included |
Designer | Klaus Nolting |
Warranty | 2 years |
Awards | DESIGN PLUS, Reddot design award winner 2020 |
Options
- PromotionUSB CHARGER IP44Special Price €20.69 Regular Price €21.78Incl. VAT
- PromotionSOLARBANK - SOLAR PANEL WITH BATTERY IP44 ALU USB-A USB-C IP44Special Price €96.57 Regular Price €101.65Incl. VAT