CHART ASYM 1.2 LED 3000K I
WEVER & DUCRE Special Price €270.86 €0.01 Regular Price €338.57 €0.01
On order
SKU
50530
Estimated delivery: 4 days
Add to Wish List
Specifications
Stock In function of the available stock and the desired quantity, you will receive this product on working days and, if ordered before 16:30, the day after (only for Belgium). | On demand |
---|---|
Reference | 7525A8I5 |
Brand | Wever & Ducre |
Family | Chart |
Location use | Exterior |
Fixation location | Ground mounting, Wall recessed |
Place of application | Exterior floor recessed, Floor inside recessed, Wall exterior recessed, Wall interior recessed |
Possible setup The space where you can apply the device. | Everywhere indoor, Garden / terrace |
Shape | Square |
Colour This is the colour of which the device is mainly composed. | Inox |
Finish | Powder-coated |
Applied materials These are the visible materials that make up the luminaire. | Aluminium, Glass, Stainless steel |
Light source included | Yes |
Type of light source | LED |
Integrated LED This is a built-in LED module. You cannot replace this yourself however the driver or LED module can be repaired. The device is repaired by the manufacturer. | Yes |
Number of light sources | 1 |
Lamp base This is the fitting of the lamp that fits into the device. | Ledmodule |
Type of light The type of light indicates the effect of the light source. | Diffuse indirect |
Type in brand | Grpund spot light |
Colour temperature light Indicates the light colour of a light source. It is expressed in Kelvin. The higher the value the whiter the light. The lower the value, the yellower the light. | 3000K warm white |
Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >90 |
Voltage/current | 220-240V |
(Max.) Watt / lamp | 10 |
Lumen 1st light source The total amount of visible light emitted by a light source. | 720 |
IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP67 |
Insulation class | II |
Dimensions | See picture |
Cover size in mm | 120x120 |
Mounting depth in mm | 160 |
Recessed opening shape | Round |
Installation dimensions in mm | 72-74 |
Length cable in m | 1,6 |
Dimmable With a dimmable device, you can control the brightness and/or light colour. | Yes, Triac, forward or reverse phase cut |
Complementary to lighting device | Asymmetrical reflector |
More technical details | See technical data sheet and instructions |
Warranty | 2 years |
Options
- PromotionMAP/FLIP/CHART/CHIP 1.2 REC.H WEVER & DUCRESpecial Price €47.63 Regular Price €56.02Incl. VAT