FLYING BLACK
GRAU Special Price €2,115.48 €0.01 Regular Price €2,226.82 €0.01
On order
SKU
34613
Estimated delivery: 2-4 weeks
Add to Wish List
Specifications
Stock In function of the available stock and the desired quantity, you will receive this product on working days and, if ordered before 16:30, the day after (only for Belgium). | On demand |
---|---|
Reference | XS33-1 |
Brand | Grau |
Family | Flying |
Style The style that the design of the device has. | Design, Modern |
Location use | Interior |
Fixation location | Ceiling hanging |
Place of application | Ceiling interior pendant |
Possible setup The space where you can apply the device. | Bedroom, Entrance / hall, Kitchen, Living room, Lounge |
Shape | Curved square |
Kind of device Defines more the device. E.g. you can have a surface-mounted wall-mounted appliance in up- and downlighter at the same time. The type then becomes 'Up- and downlighter'. | Up- and downlighter |
Colour This is the colour of which the device is mainly composed. | Black |
Available colours | Pink, White, Sand, Black |
Applied materials These are the visible materials that make up the luminaire. | Aluminium |
Light source included | Yes |
Type of light source | LED |
Integrated LED This is a built-in LED module. You cannot replace this yourself however the driver or LED module can be repaired. The device is repaired by the manufacturer. | Yes |
Number of light sources | 1 |
Lamp base This is the fitting of the lamp that fits into the device. | Ledmodule |
Type of light The type of light indicates the effect of the light source. | Diffuse direct and indirect |
Type in brand | Single pendulum |
Colour temperature light Indicates the light colour of a light source. It is expressed in Kelvin. The higher the value the whiter the light. The lower the value, the yellower the light. | 2200K-3500K dim-to-warm |
Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >90 |
Voltage/current | 220-240V |
(Max.) Watt / lamp | 50 |
Lumen 1st light source The total amount of visible light emitted by a light source. | 4800 |
Energy class | D (see new EU energy labels 2021) |
Insulation class | I |
Dimensions | See picture |
Height in mm | 14 |
Diameter in mm | 580 |
Max. height from ceiling in mm | 1650 |
Adjustable | Yes, Height |
Dimmable With a dimmable device, you can control the brightness and/or light colour. | Yes, Dim to warm / Soft dim, With app |
Extra info | Colour temperature adjustable with app |
Weight in kg | 7 |
Warranty | 2 years |
Awards | German Design Award Gold |
Options
- PromotionCONVERSION TO DALI CONTROL/DIMMING DT8 GRAUSpecial Price €40.58 Regular Price €42.71Incl. VAT