RETO WALL REC 2.0 LED
WEVER & DUCRESpecifications
Stock In function of the available stock and the desired quantity, you will receive this product on working days and, if ordered before 16:30, the day after (only for Belgium). | On demand |
---|---|
Brand | Wever & Ducre |
Family | Reto |
Location use | Interior |
Fixation location | Wall semi-recessed |
Place of application | Wall interior surface |
Possible setup The space where you can apply the device. | Entrance / hall, Stairwell / stair, hall |
Shape | Rectangular |
Available colours | White, Black |
Applied materials These are the visible materials that make up the luminaire. | Aluminium |
Light source included | Yes |
Type of light source | LED |
Integrated LED This is a built-in LED module. You cannot replace this yourself however the driver or LED module can be repaired. The device is repaired by the manufacturer. | Yes |
Type of LED | PCB (Printed circuit board) |
Number of light sources | 1 |
Lamp base This is the fitting of the lamp that fits into the device. | Ledmodule |
Type of light The type of light indicates the effect of the light source. | Accent indirect |
Type in brand | Orientation lighting |
Colour temperature light Indicates the light colour of a light source. It is expressed in Kelvin. The higher the value the whiter the light. The lower the value, the yellower the light. | 3000K warm white |
Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >90 |
Voltage/current | 350mA |
(Max.) Watt / lamp | 6 |
Lumen 1st light source The total amount of visible light emitted by a light source. | 490 |
IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP20 |
Insulation class | III |
Dimensions | See picture |
Cover size in mm | 200x80 |
Mounting depth in mm | 40 |
Recessed opening shape | Rectangular |
Installation dimensions in mm | 47x182 |
Width in mm | 200 |
Height in mm | 80 |
Transformer/power supply | NOT included |
Necessities | Transformer or power supply |
Weight in kg | 0,41 |
Options
- PromotionORIS 0.7 PL KIT/REC HOUSING WEVER & DUCRESpecial Price €44.95 Regular Price €52.88Incl. VAT
- PromotionORIS 0.7 CONCRETE HOUSING WEVER & DUCRESpecial Price €37.96 Regular Price €44.65Incl. VAT