STAKE OUTDOOR FLOOR PROJ 1.0 LED
WEVER & DUCRESpecifications
Stock In function of the available stock and the desired quantity, you will receive this product on working days and, if ordered before 16:30, the day after (only for Belgium). | On demand |
---|---|
Brand | Wever & Ducre |
Family | Stake |
Style The style that the design of the device has. | Austere, Design, Modern |
Location use | Exterior |
Fixation location | Ground surface mounting |
Place of application | Exterior floor surface |
Possible setup The space where you can apply the device. | Garden / terrace |
Shape | Rectangular |
Available colours | Anthracite, Black |
Finish | Powder-coated |
Applied materials These are the visible materials that make up the luminaire. | Aluminium |
Light source included | Yes |
Type of light source | LED |
Integrated LED This is a built-in LED module. You cannot replace this yourself however the driver or LED module can be repaired. The device is repaired by the manufacturer. | Yes |
Number of light sources | 1 |
Lamp base This is the fitting of the lamp that fits into the device. | Ledmodule |
Type of light The type of light indicates the effect of the light source. | Diffuse direct |
Type in brand | Groundspots on pin |
Colour temperature light Indicates the light colour of a light source. It is expressed in Kelvin. The higher the value the whiter the light. The lower the value, the yellower the light. | 3000K warm white |
Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >90 |
Voltage/current | 220-240V |
(Max.) Watt / lamp | 8 |
Lumen 1st light source The total amount of visible light emitted by a light source. | 395 |
IP rating IP stands for "International Potection. The first digit indicates dust density. The second indicates water density. However, if a third digit is included, it refers to the impact resistance or 'I K' value. | IP65 |
Insulation class | I |
Dimensions | See picture |
Length in mm | 100 |
Width in mm | 80 |
Height in mm | 64 |
Length cable in m | 1 |
Adjustable | Yes, 90º tiltable |
Orientable | Yes |
Dimmable With a dimmable device, you can control the brightness and/or light colour. | Yes, Triac, forward or reverse phase cut |
Transformer/power supply | Included |
Necessities | See accessories |
Options
- PromotionSTAKE/X-BEAM LED GROUND SPIKE WEVER & DUCRESpecial Price €27.26 Regular Price €32.07Incl. VAT
- PromotionSNOOT STAKE WEVER & DUCRESpecial Price €23.86 Regular Price €28.07Incl. VAT