FALLING SUN CHANDELIER THREE
GRAUSpecifications
Stock | On demand |
---|---|
Brand | Grau |
Family | Falling sun |
Style The style that the design of the device has. | Design, Modern |
Location use | Interior |
Fixation location | Ceiling pendant |
Place of application | Ceiling interior pendant |
Possible setup The space where you can apply the device. | Bedroom, Entrance / hall, Kitchen, Living room, Lounge |
Shape | Spherical |
Available colours | Chrome, Orange, White, Sand, Black |
Applied materials These are the visible materials that make up the luminaire. | Aluminium |
Light source included | Yes |
Type of light source | LED |
Integrated LED This is a built-in LED module. You cannot replace this yourself however the driver or LED module can be repaired. The device is repaired by the manufacturer. | Yes |
Number of light sources | 3 |
Lamp base This is the fitting of the lamp that fits into the device. | Ledmodule |
Type of light The type of light indicates the effect of the light source. | Accent direct |
Type in brand | Triple pendant |
Colour temperature light Indicates the light colour of a light source. It is expressed in Kelvin. The higher the value the whiter the light. The lower the value, the yellower the light. | 1300K-2700K dim-to-warm |
Colour Rendering Index CRI Colour Rendering Index indicates how correctly a light source reproduces the colours it shines on. The higher the CRI, the more correctly the colours are rendered under the light source. | >90 |
Beam angle in ° This is the angle from which the light falls starting from the light source. | 54 |
Voltage/current | 220-240V |
(Max.) Watt / lamp | 14 |
Lumen 1st light source The total amount of visible light emitted by a light source. | 890 |
Energy class | G (see new EU energy labels 2021) |
Insulation class | I |
Dimensions | See picture |
Width in mm | 300 |
Height in mm | 450 |
Diameter in mm | 80 |
Max. height from ceiling in mm | 2000 |
Dimmable With a dimmable device, you can control the brightness and/or light colour. | Yes, Triac, forward or reverse phase cut |
Extra info | Also available with 6m cable |
Weight in kg | 4 |
Warranty | 2 years |
Awards | Good Design Award, Red Dot Design Award, Schöner Wohnen Design Award |
Options
- PromotionBLUETOOTH CONTROL WITH CASAMBI VARIANT 2 / GRAU APP LD01-2 GRAUSpecial Price €231.85 Regular Price €244.04Incl. VAT